Amo Residence - Project Details
Project Details | AMO Residences |
Location | 21 Ang Mo Kio Rise (S569417), 23 Ang Mo Kio Rise (S569418) |
District | 20 |
Developer | United Venture Development (2021) Pte Ltd (Joint Venture By UOL Group Limited, Singapore Land Group, Kheng Leong Company) |
Developer’s License No. | TBA |
Site Area | 12,679.4sqm / sqft |
Conveyancing Solicitor | TBA |
Project Account No. | TBA |
Architect | P&T Consultants Pte Ltd |
Project ID | Index Design Pte Ltd |
Showflat ID | Index Design Pte Ltd, SuMisura |
Landscape Consultant | Sitetectonix Pte Ltd |
Main Contractor | United Tec Construction |
Project Description | Residential Flat development comprising 2 blocks of 25-storey apartments (total: 372 units) with basement and 1st storey carpark, swimming pool and communal facilities on lot 18618V MK 18 at Ang Mo Kio Rise (Ang Mo Kio Planning Area) |
No. of Storeys | 25 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 18618V MK 18 |
Site Use | Residential Flat Developement |
Tenure | 99 years commencing from 30 August 2021 |
Total No. of Units | 372 |
No. of Car Park Lots | 372 Carpark Lots (consisting of 368 carpark lots and 4 Electric Vehicle carpark lots) and 4 accessible carpark lots |
Expected Date of Vacant Possession | 31 Dec 2026 |
Expected Date of Legal Completion | 31 Dec 2029 |
(Project details for AMO Residence Condo may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.